Price without Deposit |
Amount of days |
Price with Deposit |
---|---|---|
$234 | 1-2 | $180 |
$208 | 3-5 | $160 |
$195 | 6-7 | $150 |
$182 | 8-14 | $140 |
$169 | 15-25 | $130 |
$156 | 25+ | $120 |
BOOK without Deposit |
BOOK with Deposit |
Automatic | 1 door |
2.0 l (180 hp) | 8 seats |
Diesel | Front-wheel drive |
11 l / 100 km. | Climate control |
Price without Deposit |
Amount of days |
Price with Deposit |
---|---|---|
$351 | 1-2 | $270 |
$325 | 3-5 | $250 |
$299 | 6-7 | $230 |
$273 | 8-14 | $210 |
$260 | 15-25 | $200 |
$234 | 25+ | $180 |
BOOK without Deposit |
BOOK with Deposit |
Automatic | 1 door |
2.2 l (163 hp) | 7 seats |
Gas | Front-wheel drive |
11.0 l / 100 km. | Climate control |
Price without Deposit |
Amount of days |
Price with Deposit |
---|---|---|
$182 | 1-2 | $140 |
$169 | 3-5 | $130 |
$156 | 6-7 | $120 |
$143 | 8-14 | $110 |
$130 | 15-25 | $100 |
$124 | 25+ | $95 |
BOOK without Deposit |
BOOK with Deposit |
Automatic | 1 door |
2.5 l (170 hp) | 7 seats |
Diesel | Front-wheel drive |
11.0 l / 100 km. | Air conditioning |
Price without Deposit |
Amount of days |
Price with Deposit |
---|---|---|
$78 | 1-2 | $60 |
$73 | 3-5 | $56 |
$69 | 6-7 | $53 |
$65 | 8-14 | $50 |
$61 | 15-25 | $47 |
$55 | 25+ | $42 |
BOOK without Deposit |
BOOK with Deposit |
Automatic | 1 door |
2.0 l (110 hp) | 5 seats |
Diesel | Front-wheel drive |
6.0 l / 100 km. | Climate control |